1. chinese standard light rail
standard gb11264-89: gb6kg, gb9kg, gb12kg, gb15kg, gb22kg, gb30kg
standard yb222-63: 8kg, 18kg, 24kg
specifications
standard: gb11264-89 |
size | dimension(mm) | weight (kg/m) | material | length(m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
gb6kg | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | q235b | 6-12 |
gb9kg | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | q235b | 6-12 |
gb12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | q235b/55q | 6-12 |
gb15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | q235b/55q | 6-12 |
gb22kg | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | q235b/55q | 6-12 |
gb30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | q235b/55q | 6-12 |
standard: yb222-63 |
8kg | 25 | 65 | 54 | 7 | 8.42 | q235b | 6-12 |
18kg | 40 | 90 | 80 | 10 | 18.06 | q235b/55q | 6-12 |
24kg | 51 | 107 | 92 | 10.9 | 24.46 | q235b/55q | 6-12 |
2. chinese standard heavy rail
standard gb2585-2007: p38kg, p43kg, p50kg, p60kg
specifications
standard: gb2585-2007 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
p38kg | 68 | 134 | 114 | 13 | 38.733 | u71mn | 12.5-25 |
p43kg | 70 | 140 | 114 | 14.5 | 44.653 | u71mn | 12.5-25 |
p50kg | 70 | 152 | 132 | 15.5 | 51.514 | u71mn | 12.5-25 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3. chinese standard crane rail
standard yb/t5055-93: qu70, qu80, qu100, qu120
specifications
standard: yb/t5055-93 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
qu 70 | 70 | 120 | 120 | 28 | 52.8 | u71mn | 12 |
qu 80 | 80 | 130 | 130 | 32 | 63.69 | u71mn | 12 |
qu 100 | 100 | 150 | 150 | 38 | 88.96 | u71mn | 12 |
qu 120 | 120 | 170 | 170 | 44 | 118.1 | u71mn | 12 |
4. american standard steel rail
standard astma1, arema: asce25, asce30, asce40, asce60, asce75, asce85, 90ra, 115re, 136re, 175lbs
specifications
standard: astma1, arema |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
asce 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
asce 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
asce 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
asce 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
asce 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900a/1100 | 12-25 |
asce 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900a/1100 | 12-25 |
90ra | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900a/1100 | 12-25 |
115re | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900a/1100 | 12-25 |
136re | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900a/1100 | 12-25 |
175lbs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900a/1100 | 12-25 |
5. bs standard steel rail
standard bs11: 1985: 50o, 60a, 75a, 75r, 80a, 80r, 90a, 100a, 113a
specifications
standard: bs11: 1985 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
50 o | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 a | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900a | 6-18 |
75 a | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900a | 8-25 |
75 r | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900a | 8-25 |
80 a | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900a | 8-25 |
80 r | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900a | 8-25 |
90 a | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900a | 8-25 |
100 a | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900a | 8-25 |
113 a | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900a | 8-25 |
6. uic860 standard steel rail
standard uic860: uic50, uic54, uic60
specifications
standard: uic860 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
uic50 | 70 | 152 | 125 | 15 | 50.46 | 900a/11, 00 | 12-25 |
uic54 | 70 | 159 | 140 | 16 | 54.43 | 900a/1100 | 12-25 |
uic60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900a/1100 | 12-25 |
7. jis standard steel rail
standard: jis
specifications
standard: jis e1103-91/jise 1101-93 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) <, /td> | height(mm) | bottom(mm) | web(mm) |
jis 15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | jis e standard | 9-10 |
jis 22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
jis 30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
jis 37a | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
jis 50n | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
cr 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
cr 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
8. en standard steel rail
standard en 13674-1-2003: 49e1, 49e2, 50e1, 50e2, 50e4, 50e5, 50e6, 54e1, 54e2, 54e3, 55e1, 60e1
specifications
standard: en 13674-1-2003 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
49 e1 | 67 | 149 | 125 | 14 | 49.39 | r260/r350ht | 12-25 |
49 e2 | 67 | 148 | 125 | 14 | 49.1 | r260/r350ht | 12-25 |
50 e1 | 65 | 153 | 134 | 15.5 | 50.37 | r260/r350ht | 12-25 |
50 e2 | 72 | 151 | 140 | 15 | 49.97 | r260/r350ht | 12-25 |
50 e4 | 70 | 152 | 125 | 15 | 50.46 | r260/r350ht | 12-25 |
50 e5 | 67 | 148 | 135 | 14 | 49.9 | r260/r350ht | 12-25 |
50 e6 | 65 | 153 | 140 | 15.5 | 50.9 | r260/r350ht | 12-25 |
54 e1 | 70 | 159 | 140 | 16 | 54.77 | r260/r350ht | 12-25 |
54 e2 | 67.01 | 161 | 125 | 16 | 53.82 | r260/r350ht | 12-25 |
54 e3 | 67 | 154 | 125 | 16 | 54.57 | r260/r350ht | 12-25 |
55 e1 | 62 | 155 | 134 | 19 | 56.03 | r260/r350ht | 12-25 |
60 e1 | 72 | 172 | 150 | 16.5 | 60.21 | r260/r350ht | 12-25 |
9. in standard steel rail
standard en 13674-1-2003: a55, a65, a75, a100, a120
specifications
standard: din536 |
size | dimension(mm) | weight (kg/m) | material | length (m) |
head(mm) | height(mm) | bottom(mm) | web(mm) |
a55 | 55 | 65 | 150 | 31 | 31.8 | 900a | 10-12 |
a65 | 65 | 75 | 175 | 38 | 43.1 | 900a | 10-12 |
a75 | 75 | 85 | 200 | 45 | 56.2 | 900a | 10-12 |
a100 | 100 | 95 | 200 | 60 | 74.3 | 900a | 10-12 |
a120 | 120 | 105 | 220 | 72 | 100 | 900a | 10-12 |
10. grooved rail
standard bs en 14811: 2006: 59r1 59r2 60r1 60r2
specifications
size | height (mm) | bottom (mm) | head a (mm) | head b(mm) | channel a (mm) | channel b (mm) | web (mm) | weight (kg/m) |
59r1 | 180 | 180 | 113 | 56 | 42 | 15 | 12 | 58.97 |
59r2 | 180 | 180 | 113 | 55.83 | 42.52 | 14.65 | 12 | 58.14 |
60r1 | 180 | 180 | 113 | 56 | 36 | 21 | 12 | 60.59 |
60r2 | 180 | 180 | 113 | 55.83 | 36.34 | 20.83 | 12 | 59.75 |